The chemistry and properties below are for UNS S32205 and also meet the requirements for UNS S31803 per ASTM A240.
Composition
| Element | Minimum (weight %) | Maximum (weight %) | Typical (weight %) |
|---|
| N | 0.14 | 0.20 | |
| Mo | 3.0 | 3.5 | |
| Ni | 4.5 | 6.5 | |
| Cr | 22.0 | 23.0 | |
| Si | | 1.00 | |
| S | | 0.020 | |
| P | | 0.030 | |
| Mn | | 2.00 | |
| C | | 0.30 | |
| Fe | Balance |
Density
Tensile Strength
Yield Strength
Hardness
Elongation
Specifications
ASTM A240, ASME SA-240