Composition in ppm except where noted.
Composition
| Element | Minimum (weight %) | Maximum (weight %) | Typical (weight %) |
|---|
| Mo | <50 | | |
| Al | <50 | | |
| Si | <50 | | |
| N | <150 | | |
| O | <225 | | |
| Sn | <40 | | |
| V | <30 | | |
| Ni | <50 | | |
| Cr | <100 | | |
| Cu | <40 | | |
| Fe | <100 | | |
| H | <10 | | |
| C | <150 | | |
| W | 0.5% | | |
| Ta | 0.5% | | |
| Zr | 0.7% | | |
| Ti | 0.7 | 1.3 | |
| Hf | 10.0% | | |
| Nb | Balance |
Density
Tensile Strength
Yield Strength
Elongation